Piezo-Metrics' Models MP56 and MP562 are miniature low-cost, general use transducers. These transducers are made of corrosive-resistant Titanium (6AL4V). They utilize high-reliability bulk type semiconductor strain gages bonded directly to the inside surface of the machined diaphragm.
Pressure on the diaphragm is applied through the hole in the nose which is then converted to an electric signal proportional to the pressure.A |
B |
C |
D |
Units |
|
---|---|---|---|---|---|
Balance (Zero) MP56 | ±3.00 | ±2.00 | ±2.00 | ±2.00 mV | mV |
Balance (Zero) MP562 | 4.00±0.50 | 4.00±0.30 | 4.00±0.20 | 4.00±0.20 | mA |
Full Scale Sensitivity MP56 | 20.0±2.00 | 20.0±2.00 | 20.0±2.00 | 20.0±2.00 | mV/V |
Full Scale Sensitivity MP562 | 20.0±0.50 | 20.0±0.30 | 20.0±0.20 | 20.0±0.20 | mA |
Static Error Band | ±0.50 | ±0.25 | ±0.25 | ±0.25 | %FS*BFSL |
Thermal Balance (Zero) Shift | ±0.02 | ±0.02 | ±0.01 | ±0.005 | %FS/°F |
Thermal Sensitivity Shift | ±0.02 | ±0.02 | ±0.01 | ±0.005 | %FS/°F |
Long Term Stability (less than) | ±2.00 | ±2.00 | ±2.00 | ±2.00 | %FS/year |
*BFSL=Best Fit Straight Line |
Standard Pressure Ranges | 50, 100, 200, 300, 500, 1k, 2k, 3k, 5k, 7k, psi Gage |
Other ranges possible | 10, 15, 25 psi Gage |
Other Pressure (No change out spec.) | 2.0x Range |
Burst Pressure | 6.0x Range |
Liquids | Campatibility with Titanium, 6AL4V |
Storage and Operating temperature | 0° - 180°F |
Compensated Temperature Range | 30° - 130°F |
Excitation | 5 Volts Dc. or 10 Volts Dc. |
Maximum Voltage | 50 V for Short Periods |
Input Resistance | (Nominal) 1400±400 ohms |
Output Resistance | (nominal) 850±200 ohms |
Insulation Resistance Minumum | 50 M ohms @ 50VDC |
Excitation | 12 to 30 VDC |
Load Resistance | 500 ohms - standard, see chart |
Maximum Input Voltage | 32V for short period |
Insulation Resistance Minimum | 50 M ohms @ 50VDC |
A > B > C > D |
MP 56B > 04 > 500G > 12 |
---|---|
A. Model (MP56) or (mp562) | Model MP56B-04-500G-12 is a model MP56 Transducer specified with a B performance spec and a 1/4 NPT male fitting. The pressure range is 500 psi, with a 12ft Cable. |
B. Performance spec. | |
C. Option:
|
|
D. Pressure Range PSI | |
E. Cable Length (other than 6ft.) |